Error: Unable to process analysis data.
Our predictions are generated by AI and are for informational purposes only. Please gamble responsibly and verify all information before placing bets.
Error: Unable to process analysis data.
| Game | Pick | Odds (American) | Confidence |
|---|---|---|---|
| Laval Rocket vs. Rochester Americans Prediction | Under 5.5 | -152 | β β β β β 70% (70%) |
| Milwaukee Admirals vs. Texas Stars Prediction | Milwaukee Admirals Win | -122 | β β β ββ 65% (65%) |
| Colorado Eagles vs. Abbotsford Canucks Prediction | Under 5.5 | -152 | β β β ββ 63% (63%) |
Combined American Odds: +400
Wager: $20 β Potential Payout: $100.03
| Game | Pick | Odds (American) | Confidence |
|---|---|---|---|
| Milwaukee Admirals vs. Texas Stars Prediction | Milwaukee Admirals Win | -155 | β β β β β 75% (75%) |
| Laval Rocket vs. Rochester Americans Prediction | Laval Rocket Win | -157 | β β β β β 70% (70%) |
| Hershey Bears vs. Charlotte Checkers Prediction | Hershey Bears Win | -127 | β β β ββ 65% (65%) |
Combined American Odds: +381
Wager: $20 β Potential Payout: $96.27
This AHL matchup features the Texas Stars visiting the Milwaukee Admirals. Both teams are Central Division rivals who have played multiple encounters this season. The game is crucial as it could influence playoff positioning, with recent meetings showing competitive balance.
| Category | Odds | Prediction | Confidence |
|---|---|---|---|
| Moneyline | Milwaukee Admirals: -110, Texas Stars: -120 | Texas Stars | β β β ββ 62% |
| Spread | Milwaukee Admirals +1.5: -325, Texas Stars -1.5: 230 | Texas Stars -1.5 | β β β ββ 58% |
| Over/under | Over 5.5: 115, Under 5.5: -150 | Under 5.5 | β β β ββ 65% |
Discover the best value bets based on our EV analysis.
| Market | EV Pick |
|---|---|
| Moneyline | Milwaukee Admirals -8% |
| Spread | N/A |
| Over/Under | Under 5.5 8% |
π₯ Best Value Pick: Under 5.5 at 8% EV | Suggested Bet Size: 12.5% (Kelly Criterion)
Texas Stars are predicted to edge out Milwaukee Admirals in a tightly contested game due to recent form and their confidence from the last victory over Milwaukee.
Predicted Score: Texas Stars 3 – 2 Milwaukee Admirals
| Game | Pick | Odds (American) | Confidence |
|---|---|---|---|
| Winnipeg Jets vs. Dallas Stars Prediction | Winnipeg Jets Win | -115 | β β β β β 70% (70%) |
| Rockford IceHogs vs. Milwaukee Admirals Prediction | Milwaukee Admirals Win | -162 | β β β ββ 65% (65%) |
| Texas Stars vs. Grand Rapids Griffins Prediction | Under 5.5 | -148 | β β β ββ 60% (60%) |
Combined American Odds: +407
Wager: $20 β Potential Payout: $101.33
The Grand Rapids Griffins are hosting the Texas Stars in a crucial AHL playoff match. The Griffins are known for their strong home performances, while the Stars have shown resilience on the road.
| Category | Odds | Prediction | Confidence |
|---|---|---|---|
| Moneyline | Grand Rapids Griffins: +115, Texas Stars: -150 | Texas Stars | β β β ββ 55% |
| Spread | Grand Rapids Griffins: +1.5 (-250), Texas Stars: -1.5 (+185) | Texas Stars | β β β ββ 52% |
| Over/under | Over 5.5: +105, Under 5.5: -135 | Over 5.5 | β β β ββ 51% |
Discover the best value bets based on our EV analysis.
| Market | EV Pick |
|---|---|
| Moneyline | Texas Stars -3% |
| Spread | N/A |
| Over/Under | Over 5.5 9% |
π₯ Best Value Pick: Over 5.5 at 9% EV | Suggested Bet Size: 8.2% (Kelly Criterion)
The Texas Stars are favored due to their strong odds and recent away game performances.
Predicted Score: Texas Stars 3, Grand Rapids Griffins 2
| Game | Pick | Odds (American) | Confidence |
|---|---|---|---|
| Carolina Hurricanes vs. New Jersey Devils Prediction | Carolina Hurricanes -1.5 | 102 | β β β β β 70% (70%) |
| Vegas Golden Knights vs. Minnesota Wild Prediction | Vegas Golden Knights Win | -218 | β β β ββ 65% (65%) |
| Grand Rapids Griffins vs. Texas Stars Prediction | Under 5.5 | -137 | β β β ββ 65% (65%) |
Combined American Odds: +410
Wager: $20 β Potential Payout: $101.95
The Chicago Wolves host the Texas Stars in an AHL matchup on April 13, 2025. The contest will feature teams with contrasting recent performances, given Chicago's struggles at home and Texas's strong away form.
| Category | Odds | Prediction | Confidence |
|---|---|---|---|
| Moneyline | Chicago Wolves -107, Texas Stars -132 | Texas Stars | β β β ββ 60% |
| Spread | Chicago Wolves +1.5 -315, Texas Stars -1.5 210 | Texas Stars -1.5 | β β β ββ 58% |
| Over_under | Over 5.5 -118, Under 5.5 -118 | Over 5.5 | β β β ββ 55% |
Discover the best value bets based on our EV analysis.
| Market | EV Pick |
|---|---|
| Moneyline | Texas Stars -5% |
| Spread | N/A |
| Over/Under | Over 5.5 -2% |
π₯ Best Value Pick: Over 5.5 at -2% EV | Suggested Bet Size: 0% (Kelly Criterion)
Based on historical matchups and recent form, Texas Stars seem to have an edge going into this game.
Predicted Score: Chicago Wolves 2, Texas Stars 4
| Game | Pick | Odds (American) | Confidence |
|---|---|---|---|
| Texas Stars vs. Iowa Wild Prediction | Texas Stars Win | -205 | β β β β β 75% (75%) |
| Vegas Golden Knights vs. Edmonton Oilers Prediction | Vegas Golden Knights Win | -159 | β β β β β 70% (70%) |
| MontrΓ©al Canadiens vs. Florida Panthers Prediction | Florida Panthers Win | -186 | β β β β β 70% (70%) |
Combined American Odds: +273
Wager: $20 β Potential Payout: $74.53
The Cleveland Monsters and Texas Stars face off in a tightly contested AHL match. Despite recent losses, Cleveland seeks to rebound, while Texas aims to capitalize on past successes against the Monsters.
| Category | Odds | Prediction | Confidence |
|---|---|---|---|
| Moneyline | Cleveland Monsters: -109, Texas Stars: -129 | Texas Stars | β β β ββ 55% |
| Spread | Cleveland Monsters: 1.5 -335, Texas Stars: -1.5 225 | Texas Stars -1.5 | β β βββ 35% |
| Over_under | Over: 5.5 -112, Under: 5.5 -125 | Over | β β β ββ 60% |
Texas Stars have a slight edge due to their past performances against Cleveland.
Predicted Score: Texas Stars 4, Cleveland Monsters 3